HAYMAKER GEOMETRY / MEASUREMENTS
Frame Size>>> 13 in 15 in 17 in 19 in 21 in 23 in
ST (C-T): mm 330 381 432 483 533 585
TT (C-C): mm 565.1 558.8 558.6 555.1 566.7 577.7
TT (Effec.): mm 552.2 567 579.4 579.9 592.2 597.5
HT Angle: degrees 71 71 71 71 71 71
HT Length: mm 130 130 130 130 130 130
ST Angle: degrees 73 73 73 73 73 73
BB Drop: mm 35 35 35 35 35 35
CS Length: Inches / mm 430 430 430 430 430 430
Wheel Base: mm 1040 1050 1060 1060 1063 1067
S.O. Height*: Inches / mm 596 641 675.3 723.5 757.4 819.4
Fork Length: mm 440 440 440 440 440 440
Fork Rake: mm N/A N/A N/A N/A N/A N/A
* Measurements from bikes with 26 x 2.1 tire taken vertically from the top tube through the BB to ground
Accessibility
Info