DAWES LIGHTNING CROSS FRAME GEOMETRY
SEAT TUBE C-T SEAT TUBE C-C TOP TUBE WHEEL BASE STAND OVER CHAIN STAY H/T ANGLE S/T ANGLE
50cm 48cm 515mm 985mm 29.5" 410mm 72 75
52cm 49cm 535mm 990mm 30" 410mm 72 74
54mm 51mm 550mm 995mm 30.5" 410mm 73 73
56cm 53mm 560mm 1000mm 31" 410mm 73 73
58cm 56cm 575mm 1005mm 32.5" 410mm 73.5 73
60cm 57.5mm 585mm 1010mm 33.5" 410mm 73.5 72.5
62cm 59.5cm 595mm 1015mm 34.5" 410mm 74 72.5
Accessibility
Info