![]() |
![]() |

Detailed Specs | Geometry Sizing Chart
Each Talon is 80-90% assembled and factory packed for shipping (some assembly, tuning/cable routing still required)
Please allow an additional 2 to 3 days time before your tracking number shows movement
SRAM Force, 20 Speed Triathlon Bikes |
|
This
bike comes 90%
assembled. If you don't feel confident working on your bike, we suggest
you take it to a local bike shop for final assembly
& safety checks. How much Assembly? CLICK
HERE for sample assembly instructions and videos CLICK HERE for a special price on the full Video DVD/CD and Folding
Mini ToolKit |
The Kestrel RT700 was Selected by Outside Magazine as Gear of the Year - click here for the article
Highest Quality Carbon Superb Ride As in the award winning RT700, the Talon uses Kestrel's unmatched carbon fiber know-how for a superior riding experience. Superb stiffness, superior strength, durability and Kestrel's legendary aerodynamic geometry lend to a road-smoothing ride with precise handling and efficient power transfer. Size-specific tuning optimizes the ride for every size, so you get the same precise handling with a responsive feel regardless of how big you are or where you ride. Highest Technology * Constantly varying tube sections and optimized shapes throughout, for increased torsional rigidity and bottom bracket stiffness * Full Internal cable routing Frame weight = 1.2kg* (approx avg.) Factory Direct Pricing Each Talon is 80-90% assembled and factory packed for shipping (some assembly, tuning/cable routing still required) |
| Frame | Enhanced Modulus Hybrid Carbon Fiber - Structurally optimized one-piece modular Monocoque main triangle, Reinforced bottom bracket and chainstays for power transfer, 2xH2O bottle mounts, replaceable derailleur hanger,Frame weight = 1.2kg* |
| Fork | Kestrel EMS PRO SL CARBON STEERER 1.125" tapered to 1.25" |
| Crankset | SRAM FORCE Carbon, Unidirectional, 53/39T hard-anodized PowerGlide™ chainrings (48/52=170mm, 55/57=172.5mm, 60=175mm) |
| Bottom Bracket | SRAM Force |
| Pedals | None |
| Front Derailleur | SRAM Force, Braze-on |
| Rear Derailleur | SRAM Force |
| Shifters | SRAM RIVAL BAR END, 20-speed |
| Cassette/Freewheel | SRAM Force, 10-speed, 11-25T |
| Chain | SRAM, 10-Speed |
| Front Hub | Mavic Aksium Race Sealed Cartridge Bearing |
| Rear Hub | Mavic Aksium Race Sealed Cartridge Bearing |
| Spokes | Bladed Stainless steel |
| Rims | Mavic Aksium Race, Black with UBControl CNC sidewalls |
| Tires | VITTORIA RUBINO PRO SLICK 700 x 23, with Ultralite presta tubes |
| Brake Set | SRAM Force |
| Brake Levers | Profile QS for Aero Bars |
| Headset | FSA #44E 1 1/8" TOP 1 1/4" BOTTOM, Sealed Cartridge Bearing Threadless |
| Handlebar | Profile
Cobra Carbon Wing Base Bar with PROFILE T-1 VIPER Clip-on Aero bars |
| Stem | PROFILE COBRA S 31.8MM,EXT:48/52CM:90MM,55/57CM:100MM,60CM:110MM |
| Tape/Grip | Kestrel Custom cork wrap |
| Saddle | Kestrel EMS PRO |
| Seat Post | Kestrel EMS PRO Carbon AERO - style may differ from photo |
| Seat Clamp | Kestrel bolt |
| Sizes | 48cm, 52cm, 55 cm, 57 cm, 60 cm Geometry Sizing Chart |
| Colors | Black+Red (as shown) |
SPECIAL FACTORY DIRECT PRICE $1995 Save over $1700 from $3599.95 MSRP! This
bike comes 90% assembled. |
|
