ELITE SPORT/TRAIL/ADVENTURE GEOMETRY / MEASUREMENTS





S M L XL XXL
Seat tube length – Center to Top 15.5in 17.5in 19in 21in 23in
Top Tube Length - (Horizontal) 23in 23in 24in 24in 25in
Top Tube Length – (Actual) 22.5in 23in 23in 23.5in 24in
Chainstay Length 459mm 459mm 459mm 459mm 459mm
Bottom Bracket Height – Low Setting 292mm 292mm 292mm 292mm 292mm
Seat Tube Angle (angle) – Low Setting 74° 74° 74° 74° 74°
Head Tube Angle – Low Setting 69.5° 69.5° 69.5° 69.5° 69.5°
Wheel Base 1111mm 1121mm 1133mm 1138mm 1141mm
Standover Height 744mm 779mm 804mm 838mm 869mm
Head Tube Height 90mm 100mm 110mm 120mm 135mm
Stack 606mm 618mm 627mm 639mm 653mm
Reach 405mm 417mm 425mm 431mm 429mm
Ground-Top 898mm 910mm 919mm 931mm 945mm
Accessibility
Info