gigi geo

Description......................................... Small.... Medium.... Large....
A SEAT TUBE, CENTER TO TOP 431 482 533
C-2 EFFECTIVE TOP TUBE LENGTH 584.2 602 622.3
D CHAIN STAY 455 455 455
E BB DROP 60 60 60
F FORK OFFSET 47 47 47
G HEAD TUBE ANGLE 71 71 71
H SEAT TUBE ANGLE 73 73 73
I WHEEL BASE 1083 1100.9 1121.8
J STAND OVER HEIGHT 785.1 807 837.2
HEAD TUBE LENGTH 120 125 140
reach NA NA NA
stack NA NA NA
trail NA NA NA
STEM LENGTH 100 110 110
STEM ANGLE 7 7 7 7
HANDLEBAR WIDTH 640 670 670
HANDLEBAR RISE 15 15 15
CRANK LENGTH 175 175 175
TOE CLIP SIZE NA NA NA
SEAT POST DIAMETER 31.6 31.6 31.6