49cm | 52cm | 54cm | 56cm | 58cm | 61cm | |
SEAT TUBE | 445mm | 475mm | 495mm | 515mm | 537.5mm | 565mm |
TOP TUBE | 518mm | 537mm | 548mm | 565mm | 582mm | 600mm |
TOP TUBE (Effective) | 518mm | 537mm | 548mm | 565mm | 582mm | 600mm |
WHEEL BASE | 986mm | 992mm | 1000mm | 1010mm | 1026mm | 1033m |
CHAIN STAY | 415mm | 415mm | 415mm | 415mm | 415mm | 415mm |
HEAD TUBE LENGTH | 125mm | 145mm | 165mm | 190mm | 225mm | 245mm |
STANDOVER HEIGHT | 737mm/29in | 759mm/30in | 780mm/30.7in | 801mm/31.5in | 824mm/32.4in | 849mm/33.4in |
H/T ANGLE | 72° | 72° | 72° | 72.5° | 72.5° | 72.5° |
S/T ANGLE | 75.5° | 74° | 73.5° | 73.25° | 73° | 72.5° |
Suggested Fit* | 5'1” - 5'3” | 5'4” - 5'6” | 5'7” - 5'9” | 5'10” - 6' | 6' - 6'2” | 6'3 - 6'5” |
*Final decision is responsibility of the customer. Fine tune according to one's own personal preference and proportions | ||||||
Longer torso/arms = larger, Shorter torso/arms = smaller or for more aggressive fitment |