WINDSOR ADVANCED ALUMINUM FRAME GEOMETRY
SEAT TUBE C-T SEAT TUBE C-C TOP TUBE WHEEL BASE STAND OVER CHAIN STAY H/T ANGLE S/T ANGLE
47cm 44.5cm 510mm 980mm 28" 420mm 71.5 75
50cm 47.5cm 515mm 990mm 29" 420mm 71.5 75
53cm 50.5cm 535mm 995mm 30" 420mm 73 73
56mm 53.5mm 560mm 1000mm 31" 420mm 73 73
59cm 57.5mm 585mm 1025mm 32.5" 420mm 74 73
62cm 59.5cm 595mm 1050mm 33.5" 420mm 74 73
Accessibility
Info